The Job-Hazard Screening program is temporary on hold we will continue with our screenings in the near future.
Job Hazard Screenings
An asbestos screening is a medical evaluation and educational session for sheet metal workers who may have been exposed to asbestos. Find out when our Asbestos Screening Program will be visiting a location in your area.
The following SMOHIT health screenings are scheduled as of today’s date. All sheet metal workers who were initiated to journey-level status prior to January 1, 2000 and are on minimum dues (if retired) are eligible.
SMOHIT FIVE YEAR PLAN 2020-2024
2020 SCREENINGS
14 Locals | 27 Locations
Local | City, State | Last Screening Year | Date | Location |
---|---|---|---|---|
124 | Oklahoma City, OK | 2014 | January 10th, 2020 | 3800 NW 36th Street, Oklahoma City, OK 73112 |
68 | Euless, TX | 2014 | January 13th, 2020 | 1020 South Industrial Blvd, Euless, TX 76040 |
54 | Houston, TX | 2014 | January 15th, 2020 | 900 West 34th Street, Suite 54, Houston, TX 770018 |
67 | San Antonio, TX | 2014 | January 17th, 2020 | 11 Burwood Lane, San Antonio, TX 78216 |
32 | Miami, FL | 2015 | February 7th, 2020 | 20375 NE 15th Court, North Miami Beach, FL 33179 |
32 | West Palm Beach, FL | 2015 | February 8th, 2020 | 1003 Belvedere Road, West Palm Beach, FL 33405 |
15 | Tampa, FL | 2015 | February 11th, 2020 | 5619 North 50th Street, Tampa, FL 33610 |
15 | Sanford, FL | 2015 | February 12th, 2020 | 2688 South Design Court, Sanford, FL 32773 |
435 | Jacksonville, FL | 2015 | February 14th, 2020 | 8374 Devoe Street, Jacksonville, FL 32220 |
40 | Hartford, CT | 2015 | November 7th, 2020 | 100-A Old Forge Road, Rocky Hill, CT 06067 |
27 | Farmingdale, NJ | 2017 | November 9th, 2020 & November 10th, 2020 | 322 Squankum-Yellowbrook Road, Farmingdale, NJ 07727 |
25 | Farmingdale, NJ | 2016 | November 9th, 2020 & November 10th, 2020 | 322 Squankum-Yellowbrook Road, Farmingdale, NJ 07727 |
22 | Farmingdale, NJ | 2017 | November 9th, 2020 & November 10th, 2020 | 322 Squankum-Yellowbrook Road, Farmingdale, NJ 07727 |
2021 SCREENINGS
16 Locals | 24 Locations
Local | City, State | Last Screening Year | Date | Location |
---|---|---|---|---|
12 | Erie, PA | 2016 | ||
12 | Pittsburgh, PA | 2016 | ||
19 | Harrisburg, PA | 2016 | ||
19 | Philadelphia, PA | 2016 | ||
20 | Evansville, IN | 2016 | ||
20 | Fort Wayne, IN | 2016 | ||
20 | Gary, IN | 2016 | ||
20 | Indianapolis, IN | 2016 | ||
25 | Carlstadt, NJ | 2016 | ||
27 | Farmingdale, NJ | 2017 | ||
28 | Mineola, NY | 2016 | ||
28 | Jamaica, NY | 2016 | ||
44 | Wilkes-Barre, PA | 2016 | ||
46 | Rochester, NY | 2016 | ||
58 | Syracuse, NY | 2016 | ||
71 | Buffalo, NY | 2016 | ||
83 | Albany, NY | 2016 | ||
110 | Lexington, KY | 2016 | ||
110 | Louisville, KY | 2016 | ||
112 | Elmira, NY | 2016 | ||
137 | Mineola NY (Sign Wkr) | 2017 | ||
293 | Honolulu, HI | 2016 | ||
399 | Columbia, SC | 2016 | ||
399 | Charleston, SC | 2016 |
2022 Screenings
16 Locals | 18 Locations
Local | City, State | Last Screening Year | Date | Location |
---|---|---|---|---|
1 | Peoria, IL | 2017 | ||
2 | Kansas City, MO | 2017 | ||
3 | Omaha, NE | 2017 | ||
29 | Wichita, KS | 2017 | ||
45 | Des Moines, IA | 2017 | ||
48 | Birmingham, AL | 2017 | ||
73 | Chicago, IL | 2017 | ||
85 | Atlanta, GA | 2017 | ||
91 | Rock Island, IL | 2017 | ||
218 | Springfield, IL | 2017 | ||
218 | Champaign, IL | 2017 | ||
219 | Rockford, IL | 2017 | ||
263 | Cedar Rapids, IA | 2017 | ||
265 | Carol Stream, IL | 2017 | ||
268 | Caseyville, IL | 2017 | ||
296 | Saskatoon, SK CAN | 2017 | ||
296 | Regina, SK CAN | 2017 | ||
441 | Mobile, AL | 2017 |
2023 Screenings
12 Locals | 35 Locations
Local | City, State | Last Screening Year | Date | Location |
---|---|---|---|---|
7 | Lansing, MI | 2018 | ||
7 | Grand Rapids, MI | 2018 | ||
7 | Flint, MI | 2018 | ||
7 | Iron Mountain, MI | 2018 | ||
7 | Traverse City, MI | 2018 | ||
9 | Denver, CO | 2018 | ||
9 | Colorado Springs, CO | 2018 | ||
18 | Fox Valley, WI | 2018 | ||
18 | Waukesha, WI | 2018 | ||
18 | Sheboygan, WI | 2018 | ||
18 | Madison, WI | 2018 | ||
18 | Racine, WI | 2018 | ||
18 | Appleton, WI | 2018 | ||
18 | Wausau, WI | 2018 | ||
18 | Janesville, WI | 2018 | ||
18 | Eau Claire, WI | 2018 | ||
23 | Anchorage, AK | 2018 | ||
23 | Fairbanks, AK | 2018 | ||
80 | Detroit, MI | 2018 | ||
103 | Butte, MT | 2018 | ||
103 | Cheyenne, WY | 2018 | ||
103 | Pocatello, ID | 2018 | ||
104 | Fairfield, CA | 2018 | ||
104 | San Jose, CA | 2018 | ||
104 | Fresno, CA | 2018 | ||
104 | Modesto, CA | 2018 | ||
104 | Sacramento, ca | 2018 | ||
104 | Ventura, CA | 2018 | ||
105 | Glendora, CA | 2018 | ||
105 | Bakersfield, CA` | 2018 | ||
206 | San Diego, CA | 2018 | ||
292 | Southfield/Detroit, MI | 2018 | ||
312 | Salt Lake City, UT | 2018 | ||
359 | Phoenix, AZ | 2018 | ||
359 | Tucson, AZ | 2018 |
2024 SCREENINGS
13 Locals | 27 Locations
Local | City, State | Last Screening Year | Date | Location |
---|---|---|---|---|
4 | Memphis, TN | 2019 | ||
5 | Knoxville, TN | 2019 | ||
24 | Columbus OH | 2019 | ||
24 | Dayton OH | 2019 | ||
24 | Cincinnati OH | 2019 | ||
33 | Charlestown, OH | 2019 | ||
33 | Parkersburg, WV | 2019 | ||
33 | Wheeling OH | 2019 | ||
33 | Youngstown, OH | 2019 | ||
33 | Akron OH | 2019 | ||
33 | Toledo OH | 2019 | ||
33 | Cleveland, OH | 2019 | ||
49 | Albuquerque, NM | 2019 | ||
100 | Washington, DC | 2019 | ||
100 | Richmond, VA | 2019 | ||
177 | Nashville, TN | 2019 | ||
214 | New Orleans, LA | 2019 | ||
214 | Baton Rouge, LA | 2019 | ||
214 | Shreveport, LA | 2019 | ||
214 | Jackson, MS | 2019 |